Texas All or Nothing Day Numbers Tuesday April 2nd 2024
- 1
- 3
- 6
- 7
- 10
- 13
- 14
- 16
- 17
- 18
- 19
- 23
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 1 | $500.00 |
| Match 10 | $50.00 | 25 | $1,250.00 |
| Match 9 | $10.00 | 245 | $2,450.00 |
| Match 8 | $2.00 | 1,449 | $2,898.00 |
| Match 4 | $2.00 | 1,440 | $2,880.00 |
| Match 3 | $10.00 | 267 | $2,670.00 |
| Match 2 | $50.00 | 22 | $1,100.00 |
| Match 1 | $500.00 | 1 | $500.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 3,450 | $14,248.00 |
