Texas All or Nothing Day Numbers Wednesday April 3rd 2024
- 3
- 4
- 5
- 10
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 23
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match 12 | $250,000.00 | 0 | $0.00 |
| Match 11 | $500.00 | 0 | $0.00 |
| Match 10 | $50.00 | 21 | $1,050.00 |
| Match 9 | $10.00 | 251 | $2,510.00 |
| Match 8 | $2.00 | 1,415 | $2,830.00 |
| Match 4 | $2.00 | 1,713 | $3,426.00 |
| Match 3 | $10.00 | 353 | $3,530.00 |
| Match 2 | $50.00 | 28 | $1,400.00 |
| Match 1 | $500.00 | 0 | $0.00 |
| Match 0 | $250,000.00 | 0 | $0.00 |
| Totals | - | 3,781 | $14,746.00 |
