Michigan Daily 3 Numbers for Wednesday February 1, 2017

Wednesday
February 1, 2017
Midday
12:59 PM
Sun icon
  • 2
  • 7
  • 6
Evening
7:29 PM
Dusk icon
  • 1
  • 1
  • 9
Total Winners: 4,976
Total Draw Payouts: $1,084,489
Top Prize: $500

These are the Michigan Daily 3 winning numbers for Wednesday February 1, 2017. View the Midday and Evening results and find out how many numbers you matched. You can also see the payouts for both draws, telling you how many winners there were for each of the different play types and wager amounts.

Game Image
Venture into the enchanted forest and unleash expanding wilds for wickedly good wins!

Midday Draw Payouts

One Off Combinations

  • 3
  • 7
  • 6
  • 1
  • 7
  • 6
  • 2
  • 8
  • 6
  • 2
  • 6
  • 6
  • 2
  • 7
  • 7
  • 2
  • 7
  • 5
Category Payout Amount Prize Fund Winners
Straight ($0.50) $250.00 $750.00 3
Box 6-Way ($0.50) $41.00 $4,920.00 120
Box 3-Way ($0.50) $83.00 $0.00 0
2-Way 6-Way Straight ($1.00) $291.00 $15,714.00 54
2-Way 3-Way Straight ($1.00) $333.00 $0.00 0
Wheel 6-Way ($0.50) $250.00 $12,000.00 48
Wheel 3-Way ($0.50) $250.00 $0.00 0
Straight ($1.00) $500.00 $30,000.00 60
Box 6-Way ($1.00) $83.00 $11,122.00 134
Box 3-Way ($1.00) $166.00 $0.00 0
Wheel 6-Way ($1.00) $500.00 $18,000.00 36
Wheel 3-Way ($1.00) $500.00 $0.00 0
2-Way 6-Way Box ($1.00) $41.00 $27,429.00 669
2-Way 3-Way Box ($1.00) $83.00 $0.00 0
1-Off Straight ($1.00) $284.00 $284.00 1
1-Off ($0.50) $18.00 $90.00 5
1-Off Straight ($0.50) $142.00 $142.00 1
1-Off ($1.00) $36.00 $684.00 19
Totals - $121,135.00 1,150

Evening Draw Payouts

One Off Combinations

  • 2
  • 1
  • 9
  • 0
  • 1
  • 9
  • 1
  • 2
  • 9
  • 1
  • 0
  • 9
  • 1
  • 1
  • 0
  • 1
  • 1
  • 8
Category Payout Amount Prize Fund Winners
Straight ($0.50) $250.00 $14,500.00 58
Box 6-Way ($0.50) $41.00 $0.00 0
Box 3-Way ($0.50) $83.00 $49,883.00 601
2-Way 6-Way Straight ($1.00) $291.00 $0.00 0
2-Way 3-Way Straight ($1.00) $333.00 $137,862.00 414
Wheel 6-Way ($0.50) $250.00 $0.00 0
Wheel 3-Way ($0.50) $250.00 $175,000.00 700
Straight ($1.00) $500.00 $195,000.00 390
Box 6-Way ($1.00) $83.00 $0.00 0
Box 3-Way ($1.00) $166.00 $35,026.00 211
Wheel 6-Way ($1.00) $500.00 $0.00 0
Wheel 3-Way ($1.00) $500.00 $285,500.00 571
2-Way 6-Way Box ($1.00) $41.00 $0.00 0
2-Way 3-Way Box ($1.00) $83.00 $60,839.00 733
1-Off Straight ($1.00) $284.00 $4,828.00 17
1-Off ($0.50) $18.00 $648.00 36
1-Off Straight ($0.50) $142.00 $1,136.00 8
1-Off ($1.00) $36.00 $3,132.00 87
Totals - $963,354.00 3,826