Nebraska My Day Numbers Thursday August 6th 2026
- 03
- 31
- 51
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match Month, Day and Year | $5,000.00 | 0 | $0.00 |
| Match Day and Year | $365.00 | 0 | $0.00 |
| Match Month and Year | $52.00 | 2 | $104.00 |
| Match Month and Day | $12.00 | 16 | $192.00 |
| Match Year | $7.00 | 67 | $469.00 |
| Match Day | $4.00 | 115 | $460.00 |
| Match Month | $1.00 | 668 | $668.00 |
| Totals | - | 868 | $1,893.00 |
