Nebraska My Day Numbers Friday August 7th 2026
- 05
- 06
- 80
| Category | Prize Per Winner | Winners | Prize Fund |
|---|---|---|---|
| Match Month, Day and Year | $5,000.00 | 0 | $0.00 |
| Match Day and Year | $365.00 | 3 | $1,095.00 |
| Match Month and Year | $52.00 | 3 | $156.00 |
| Match Month and Day | $12.00 | 17 | $204.00 |
| Match Year | $7.00 | 51 | $357.00 |
| Match Day | $4.00 | 173 | $692.00 |
| Match Month | $1.00 | 471 | $471.00 |
| Totals | - | 718 | $2,975.00 |
