Florida Pick 4 is an exciting draw game with a top prize of $5,000, two draws every day, and a variety of play styles to choose from. Straight or Combo plays can net you a bigger prize, or will you boost your chances of winning with a Box or a Pair play?
If you play a $1 Straight ticket and match all four numbers in drawn-order, you'll win the top prize of $5,000! Use the table below to check the prize payouts and odds for each play type and wager amount, as well as an example number to help illustrate the Play Type mechanic of this game:
| Play Type | Example | 50¢ Play Payout | $1 Play Payout | Odds of Winning |
|---|---|---|---|---|
| Straight Match in exact order | ||||
| Straight | 1234 | $2,500 | $5,000 | 1 in 10,000 |
| Box Match in any order | ||||
| 4-Way | 1112 | $600 | $1,200 | 1 in 2,500 |
| 6-Way | 1122 | $400 | $800 | 1 in 1,666.67 |
| 12-Way | 1123 | $200 | $400 | 1 in 833.33 |
| 24-Way | 1234 | $100 | $200 | 1 in 416.67 |
| Straight/Box Match in exact OR any order. Cost: $1 | Box Payout | Straight Payout | ||
| 4-Way | 1112 | $600 | $3,100 | 1 in 2,500 & 1 in 10,000 |
| 6-Way | 1122 | $400 | $2,900 | 1 in 1,666.67 & 1 in 10,000 |
| 12-Way | 1123 | $200 | $2,700 | 1 in 833.33 & 1 in 10,000 |
| 24-Way | 1234 | $100 | $2,600 | 1 in 416.67 & 1 in 10,000 |
| Pairs Match two in exact order. | ||||
| Front Pair | 12xx | $25 | $50 | 1 in 100 |
| Mid Pair | x23x | $25 | $50 | 1 in 100 |
| Back Pair | xx34 | $25 | $50 | 1 in 100 |
| Combo All Straight combinations of a 4-digit number. Cost: $2-$24 depending on chosen numbers & wager. | ||||
| 4-Way | 1112 | $2,500 | $5,000 | 1 in 2,500 |
| 6-Way | 1122 | $2,500 | $5,000 | 1 in 1,666.67 |
| 12-Way | 1123 | $2,500 | $5,000 | 1 in 833.33 |
| 24-Way | 1234 | $2,500 | $5,000 | 1 in 416.67 |
The numbers and play types you choose determine the ways you can win. See below for examples:
| Play Type | Example Pick | Example Wins |
|---|---|---|
| STRAIGHT - any four digits - duplicate numbers have no effect | 1111 | 1111 |
| 4-WAY - three identical digits and a unique fourth | 1112 | 1112, 1121, 1211, 2111 |
| 6-WAY - two pairs of like digits | 1122 | 1122, 1212, 1221, 2112, 2121, 2211 |
| 12-WAY - two unique digits and one pair | 1123 | 1123, 1132, 1213, 1231, 1312, 1321, 2113, 2131, 2311, 3112, 3121, 3211 |
| 24-WAY - four unique digits | 1234 | 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 |
The table below shows the payouts available if you win using the Fireball add-on, and the odds of actually winning. Use the Fireball number to replace one of the main Pick 4 numbers to make a winning match and you could score up to $1,500 on a $1 Straight play.
| Play Type | 50¢ Play Payout | $1 Play Payout | Odds of Winning | |
|---|---|---|---|---|
| Straight Match in exact order | ||||
| Straight | $750 | $1,500 | 1 in 2,500 | |
| Box Match in any order | ||||
| 4-Way | $190 | $380 | 1 in 625 | |
| 6-Way | $126 | $252 | 1 in 416.67 | |
| 12-Way | $63 | $126 | 1 in 208 | |
| 24-Way | $31 | $62 | 1 in 104 | |
| Straight/Box Match in exact OR any order. Cost: $2 | Box Payout | Straight Payout | ||
| 4-Way | $190 | $940 | 1 in 625 & 1 in 2,500 | |
| 6-Way | $126 | $876 | 1 in 417 & 1 in 2,500 | |
| 12-Way | $63 | $813 | 1 in 208 & 1 in 2,500 | |
| 24-Way | $31 | $781 | 1 in 104 & 1 in 2,500 | |
| Pairs Match two in exact order. | ||||
| Front Pair | $7.50 | $15 | 1 in 25 | |
| Mid Pair | $7.50 | $15 | 1 in 25 | |
| Back Pair | $7.50 | $15 | 1 in 25 | |
| Combo All Straight combinations of a 4-digit number. Cost: $2-$24 depending on chosen numbers and wager. | ||||
| 4-Way | $2 Play | $4 Play | 1 in 625 | |
| 6-Way | $3 Play | $6 Play | 1 in 416.67 | |
| 12-Way | $6 Play | $12 Play | 1 in 208 | |
| 24-Way | $12 Play | $24 Play | 1 in 104 | |
Check the examples below to see how you can create a winning match by using the Fireball number to replace one of the Pick 4 numbers drawn (based on $1 Pick 4 plays; Combo examples are $4, $6, $12, and $24 plays).
| Your Play Type & Numbers | Numbers Drawn | Example Wins | Fireball Prize |
|---|---|---|---|
| Straight, 1234 | 1234 FB 2 | 1234 | $1,500 |
| 4-Way, 1112 | 1112 FB 2 | 1112 | $380 |
| 6-Way, 1122 | 1212 FB 2 | 1212, 1212 | $504 |
| 12-Way, 1123 | 1134 FB 2 | 1132 | $126 |
| 24-Way, 1234 | 1435 FB 2 | 1432 | $62 |
| 4-Way Straight/Box, 1112 | 1112 FB 2 | 1112 | $940 |
| 6-Way Straight/Box, 1122 | 1212 FB 2 | 1212, 1212 | $252 |
| 12-Way Straight/Box, 1123 | 1134 FB 2 | 1132 | $63 |
| 24-Way Straight/Box, 1234 | 1435 FB 2 | 1432 | $31 |
| Front Pair, 12XX | 1234 FB 2 | 12XX, 12XX, 12XX | $45 |
| Mid Pair, X22X | 1234 FB 2 | X22X | $15 |
| Back Pair, XX24 | 1234 FB 2 | XX24 | $15 |
| 4-Way Combo, 1112 | 1112 FB 2 | 1112 | $1,500 |
| 6-Way Combo, 1122 | 1212 FB 2 | 1212, 1212 | $3,000 |
| 12-Way Combo, 1123 | 1134 FB 2 | 1132 | $1,500 |
| 24-Way Combo, 1234 | 1435 FB 2 | 1432 | $1,500 |
Choose your play type: Straight, Box, Straight/Box, Combo, Front Pair, Mid Pair, or Back Pair. View a quick summary of the differences between the Play Types here:
Grab your playslip and take a look. It's got five panels, each with a letter, A-E. Each panel is a single play. For each panel you want to play, choose one number from 0 through 9 from each column, so you have a total of four digits. You could also mark QP to have Quick Pick randomly select some or all of the numbers.
To play Front Pair, only select numbers from the first two columns. For Mid Pair, pick numbers from the middle two columns. For a Back Pair play, choose numbers from the last two columns.
Straight/Box plays always cost $1, and Combo plays cost between $2 and $24. For all the others, you can wager either $1 or $0.50 - the only difference is the prize values, with $1 prizes being 2X the $0.50 prizes.
The Fireball is an optional add-on that massively boosts players' winning odds. Here's how it works: Right after the main draws, a Fireball number (also from 0 to 9) is drawn. If you've added the Fireball to your ticket, this number can be used to replace one of the main Pick 4 numbers, giving you an extra chance to win.
The Fireball doubles the cost of your ticket and applies to all panels played. Prizes won using the Fireball are lower than non-Fireball prizes, but they're still worth winning. You can even win the Fireball prize alongside your ticket's main prize if you get really lucky!
There are two FL Pick 4 drawings daily, seven days a week. The Midday draw is at 1:30 PM, and the Evening draw is at 9:45 PM (ET). You can purchase tickets for the next drawing up to 10 minutes before it takes place, so get your tickets by 1:20 PM for the Midday draw and 9:35 PM for the Evening draw.
Straight - You must match the winning numbers in exact order.
Box - You must match the winning numbers, but the order is not important.
Straight/Box - Match the numbers in any order to win the Box prize, or in exact order to win the Straight and the Box payouts together.
Combo - Every combination of your four digits is entered as a separate Straight. You can match in any order to win the Straight prize, but your ticket will be more expensive!
Pairs - Match your two numbers in exact order to win.
You can buy tickets for the Midday draw until 1:20 PM ET, and for the Evening draw until 9:35 PM ET.
You must be at least 18 to play any FL Lottery game.
You can play up to 14 consecutive days. If you’re entering both the Midday and Evening draws, this adds up to 28 drawings in a row.
No, your numbers do not change. The Fireball can replace any of the four winning numbers drawn.
Apart from Straight/Box bets (which always cost $1), you can decide whether to wager $0.50 or $1 per play. If you play a Combo, the cost increases proportionally for each combination entered, so it will be between $2 and $24.
You have to claim prizes within 180 days of the draw date, regardless of the amount you win.