Discover which scratch-off games in Florida still have top prizes to be won, plus the overall odds for each game. Starting at $1 a ticket, the Florida Lottery has a long list of scratch-off games with the potential to win life-changing prizes. These jackpots can be hundreds of thousands of dollars, sometimes running even into the millions.
The overall odds of winning a prize on a scratch game are far better than traditional lotteries, and you don’t have to wait around for a draw either - you can win in an instant! Use the table below to keep up to date with which games still have plenty of those big prizes up for grabs. Scratch-Off winners in Florida have the option to remain anonymous even for big wins, but any prizes won must be claimed within a year of the official end of that scratch-off game.
| Game Name | Game No. | Price | Top Prize | Top Prizes Remaining | Odds of Winning |
|---|---|---|---|---|---|
| Easy Money | 5057 | $2 | $50,000 | 3 | 1 in 4.41 |
| Emerald Mine 9X | 5055 | $5 | $500,000 | 1 | 1 in 4 |
| Florida 300X The Cash | 5048 | $30 | $15,000,000 | 1 | 1 in 2.93 |
| 20X The Cash | 5027 | $2 | $100,000 | 6 | 1 in 4.69 |
| $20 Monopoly Secret Vault | 1569 | $20 | $5,000,000 | 0 | 1 in 2.95 |
| $5 Monopoly Secret Vault | 1567 | $5 | $1,000,000 | 0 | 1 in 3.95 |
| $2 Monopoly Secret Vault | 1566 | $2 | $100,000 | 1 | 1 in 4.38 |
| Gold Rush Legacy | 1562 | $20 | $10,000,000 | 0 | 1 in 2.97 |
| Bonus Letter Crossword | 1557 | $5 | $1,000,000 | 1 | 1 in 4 |
| 500X The Cash | 1555 | $50 | $25,000,000 | 1 | 1 in 4.23 |
| 100X The Cash | 1554 | $10 | $2,000,000 | 1 | 1 in 3.49 |
| 50X The Cash | 1553 | $5 | $1,000,000 | 4 | 1 in 3.96 |
| 20X The Cash | 1552 | $2 | $100,000 | 1 | 1 in 4.68 |
| $5M Crossword Cash | 1539 | $20 | $5,000,000 | 0 | 1 in 2.9 |
| $5 Gold Rush Doubler | 1527 | $5 | $1,000,000 | 5 | 1 in 3.98 |
| $2 Gold Rush Doubler | 1526 | $2 | $100,000 | 7 | 1 in 4.69 |
| Lucky Numbers | 1524 | $5 | $500,000 | 2 | 1 in 3.98 |
| The Price Is Right | 1518 | $5 | $1,000,000 | 4 | 1 in 4 |
| The Cash Wheel | 5059 | $5 | $1,000,000 | 2 | 1 in 4.05 |
| Find The 7S | 5060 | $2 | $50,000 | 0 | 1 in 4.07 |
| Ultimate Vip Cashword | 1582 | $10 | $2,000,000 | 0 | 1 in 3.37 |
| Platinum Mine 9X | 1581 | $5 | $1,000,000 | 0 | 1 in 3.93 |
| $10K Gold Rush Multiplier | 1583 | $1 | $10,000 | 22 | 1 in 4.65 |
| $25Mm Gold Rush Multiplier | 1590 | $50 | $25,000,000 | 1 | 1 in 4.09 |
| Quick $100S | 1587 | $2 | $50,000 | 1 | 1 in 4.86 |
| $5,000,000 Ca$H Money | 1594 | $20 | $5,000,000 | 1 | 1 in 2.93 |
| Money Match | 1593 | $5 | $1,000,000 | 1 | 1 in 3.85 |
| Add It Up | 1591 | $2 | $50,000 | 2 | 1 in 3.97 |
| Guy Harvey $1M Florida Big Bills | 1596 | $5 | $1,000,000 | 0 | 1 in 3.99 |
| $10,000 A Week For Life | 1602 | $20 | $10,000/WK/LIFE | 1 | 1 in 2.96 |
| $5,000 A Week For Life | 1601 | $10 | $5,000 WK/LIFE | 1 | 1 in 3.3 |
| $2,500 A Week For Life | 1600 | $5 | $2,500 WK/LIFE | 1 | 1 in 3.96 |
| $1,000 A Week For Life | 1599 | $2 | $1,000 WK/LIFE | 1 | 1 in 4.19 |
| $500,000 Cash Blowout! | 1604 | $50 | $500,000 | 44 | 1 in 4.08 |
| $15Mm Diamond Spectacular | 1608 | $30 | $15,000,000 | 0 | 1 in 2.61 |
| $50, $100 & $500 Blowout | 1607 | $10 | $500 | 3716 | 1 in 8.89 |
| $150,000 Crossword Bonus | 1605 | $3 | $150,000 | 2 | 1 in 3.91 |
| $1,000,000 Holiday Ca$H | 1613 | $20 | $1,000,000 | 1 | 1 in 2.68 |
| Double Diamond Cashword | 1618 | $10 | $2,000,000 | 2 | 1 in 3.24 |
| Bonus Box Bingo | 1617 | $3 | $150,000 | 2 | 1 in 4.17 |
| Loteria | 1616 | $3 | $150,000 | 3 | 1 in 3.98 |
| Happy New Year 2026 | 1615 | $2 | $50,000 | 0 | 1 in 4.36 |
| 200X The Cash | 1623 | $20 | $5,000,000 | 4 | 1 in 2.96 |
| 100X The Cash | 1622 | $10 | $2,000,000 | 3 | 1 in 3.4 |
| 50X The Cash | 1621 | $5 | $1,000,000 | 7 | 1 in 3.81 |
| 20X The Cash | 1620 | $2 | $100,000 | 1 | 1 in 4.57 |
| 10X The Cash | 1619 | $1 | $10,000 | 32 | 1 in 4.66 |
| 500X The Cash | 1627 | $50 | $25,000,000 | 1 | 1 in 4.05 |
| Bonus Blowout | 1626 | $5 | $500 | 577 | 1 in 9.78 |
| America 250 Florida | 1635 | $5 | $1,000,000 | 2 | 1 in 4.01 |
| $2,000,000 Fortune | 1630 | $10 | $2,000,000 | 1 | 1 in 3.44 |
| Precious Metals Gold Multiplie | 1629 | $5 | $1,000,000 | 0 | 1 in 3.9 |
| Silver & Gold Crossword | 1628 | $5 | $500,000 | 2 | 1 in 3.89 |
| $1,000,000 Cash Stacks | 1633 | $5 | $1,000,000 | 1 | 1 in 3.95 |
| Gold Mine | 1632 | $3 | $150,000 | 1 | 1 in 3.99 |
| Red, White & Blue Cash | 1631 | $2 | $50,000 | 0 | 1 in 4.36 |
| Mega 7’S | 1634 | $20 | $5,000,000 | 2 | 1 in 3.33 |
| Mega Bucks | 1640 | $20 | $5,000,000 | 2 | 1 in 2.98 |
| Jumbo Bucks | 1639 | $10 | $2,000,000 | 3 | 1 in 3.5 |
| Giant Bucks | 1638 | $5 | $1,000,000 | 3 | 1 in 3.75 |
| Big Bucks | 1637 | $2 | $50,000 | 7 | 1 in 4.66 |
| Lucky Bucks | 1636 | $1 | $10,000 | 14 | 1 in 4.72 |
| Ca$H In Hand | 5063 | $10 | $2,000,000 | 2 | 1 in 3.47 |
| $500,000 Cash Blitz | 1642 | $50 | $500,000 | 52 | 1 in 4.08 |
| Power 20X | 1641 | $5 | $1,000,000 | 1 | 1 in 3.91 |
| $15,000,000 Platinum Payout | 1647 | $30 | $15,000,000 | 2 | 1 in 2.85 |
| $2,000,000 Spectacular | 1646 | $10 | $2,000,000 | 5 | 1 in 3.38 |
| Black Pearls | 1645 | $5 | $1,000,000 | 3 | 1 in 3.93 |
| Money Roll | 1644 | $2 | $50,000 | 5 | 1 in 4.36 |
| Wild 9S | 1643 | $1 | $9,000 | 14 | 1 in 4.84 |
| Holiday Bonus 200X | 1652 | $20 | $1,000,000 | 3 | 1 in 2.96 |
| Holiday Bonus 100X | 1651 | $10 | $500,000 | 4 | 1 in 3.55 |
| Holiday Bonus 50X | 1650 | $5 | $250,000 | 5 | 1 in 3.81 |
| Holiday Bonus 20X | 1649 | $2 | $50,000 | 9 | 1 in 4.57 |
| Holiday Bonus 10X | 1648 | $1 | $10,000 | 11 | 1 in 4.66 |
This table is updated weekly. Last updated: 11/03/2026