Massachusetts Scratch Off Games

The Massachusetts Lottery offers scratch off games with top prizes impressive enough to match some of the bigger draw games. There are incredible top prizes to be won from scratch off games and whether there is one ticket or one hundred tickets left to buy, our table will keep you up-to-date of the chances you still have to win big.

Tickets are priced from as little as $1 and the odds of winning the top prizes will be affected by the price to purchase and the jackpot amounts. Every active scratch off game is listed here for you to easily choose which one you want to enter next.

See our How to Claim page for details on how to receive your winnings if you win.

Massachusetts Scratch Off Remaining Prizes
Game Name Game No. Price Top Prize Prizes Remaining Odds of Winning
$50,000 Star Cashword 414 $2 $50,000 1 1 in 4.23
$2,000,000 50X Cashword 2024 437 $10 $2,000,000 ($100K/YR/20YRS) 0 1 in 3.26
$5,000,000 100X Cashword 2024 438 $20 $5,000,000 ($250K/YR/20YRS) 0 1 in 2.85
Bonus 10X 442 $1 $10,000 1 1 in 4.77
Hot 7S 425 $1 $7,000 1 1 in 5.8
$500,000 Cashword Corners 2023 356 $5 $500,000 1 1 in 4.16
Power Play® Cashword 383 $2 $50,000 4 1 in 4.24
$4,000,000 Jumbo Cash 341 $10 $4,000,000 ($200K/YR/20YRS) 1 1 in 4.01
$100,000 Cash Extra 448 $2 $100,000 1 1 in 4.65
$1,000,000 Ultimate 7 456 $5 $1,000,000 ($50K/YR/20YRS) 1 1 in 4.13
$100,000 Winning 7S 454 $2 $100,000 1 1 in 4.62
Lifetime Millions 433 $50 $20,000,000 1 1 in 4.1
$10,000,000 Premier Cash 393 $20 $10,000,000 ($500K/YR/20YRS) 2 1 in 3.69
$4,000,000 Lion’S Share 441 $10 $4,000,000 ($200K/YR/20YRS) 1 1 in 3.47
Naughty Or Nice Cashword 464 $2 $50,000 1 1 in 4.39
$50 In A Flash 453 $1 $10,000 0 1 in 4.76
Diamond Deluxe 458 $30 $15,000,000 ($750K/YR/20YRS) 2 1 in 3.09
$4,000,000 Bonus Money 457 $10 $4,000,000 ($200K/YR/20YRS) 2 1 in 3.47
$2,500,000 Merry & Bright 462 $10 $2,500,000 ($125K/YR/20YRS) 0 1 in 3.48
$4,000,000 Bonus Bucks 427 $10 $4,000,000 ($200K/YR/20YRS) 1 1 in 3.47
$50, $100 And $500 Blowout 451 $10 $500 76 1 in 8.86
$2,000,000 Diamond Cashword 470 $10 $2,000,000 ($100K/YR/20YRS) 3 1 in 3.26
Big Blue Bonus Cashword 2025 472 $5 $500,000 1 1 in 4.16
Emerald Mine 50X 467 $5 $1,000,000 ($50K/YR/20YRS) 0 1 in 4.02
$4,000,000 Gold 50X 469 $10 $4,000,000 ($200K/YR/20YRS) 1 1 in 4.79
$10,000,000 Bonanza 452 $20 $10,000,000 ($500K/YR/20YRS) 1 1 in 2.94
$200 A Week For Life 479 $2 $160,000 2 1 in 4.4
$100 A Week For Life 478 $1 $80,000 3 1 in 4.77
$50,000 Star Cashword 471 $2 $50,000 3 1 in 4.23
Instant $500S 408 $10 $500 4441 1 in 3.46
$25, $50 And $250 Celebration Blowout 482 $5 $250 75 1 in 9.15
Billion Dollar Extravaganza 387 $50 $25,000,000 ($1.25M/YR/20YRS) 0 1 in 4.1
$4,000,000 Monopoly Doubler 431 $10 $4,000,000 ($200K/YR/20YRS) 0 1 in 3.48
$15,000,000 Colossal Millions 491 $30 $15,000,000 ($750K/YR/20YRS) 2 1 in 2.78
$50, $100 And $500 Blowout 477 $10 $500 10120 1 in 8.86
$500,000 Cashword Corners 381 $5 $500,000 3 1 in 4.16
$1,000 A Week For Life 480 $5 $800,000 3 1 in 4.31
Triple 777 474 $5 $1,000,000 ($50K/YR/20YRS) 2 1 in 4.02
$25,000,000 Mega Money 490 $50 $25,000,000 ($1.25M/YR/20YRS) 2 1 in 4.1
$4,000,000 Cash King Doubler 483 $10 $4,000,000 ($200K/YR/20YRS) 3 1 in 3.48
$4,000,000 Bonus Loot 413 $10 $4,000,000 ($200K/YR/20YRS) 2 1 in 4.79
$100,000 Double Match 481 $2 $100,000 0 1 in 5.9
20X 486 $2 $100,000 1 1 in 4.59
10X 485 $1 $10,000 0 1 in 4.77
$25, $50 And $250 Celebration Blowout 506 $5 $250 579 1 in 9.15
200X 489 $20 $10,000,000 ($500K/YR/20YRS) 2 1 in 2.96
50X 487 $5 $1,000,000 ($50K/YR/20YRS) 1 1 in 4.14
100X 488 $10 $4,000,000 ($200K/YR/20YRS) 1 1 in 3.51
300X 404 $30 $15,000,000 ($750K/YR/20YRS) 1 1 in 2.77
$10,000,000 Cash Blast 409 $20 $10,000,000 ($500K/YR/20YRS) 2 1 in 2.93
$100 Stacked 495 $2 $100,000 2 1 in 4.6
Winner Winner Chicken Dinner 505 $2 $50,000 0 1 in 4.6
$4,000,000 Diamonds 392 $10 $4,000,000 ($200K/YR/20YRS) 0 1 in 3.48
$4,000,000 Platinum Jackpot 368 $10 $4,000,000 ($200K/YR/20YRS) 1 1 in 4.79
$10,000,000 Lucky Bucks 385 $20 $10,000,000 ($500K/YR/20YRS) 1 1 in 2.94
Millions 373 $30 $15,000,000 ($750K/YR/20YRS) 1 1 in 2.76
$2,500 A Week For Life 484 $10 $2,000,000 3 1 in 3.5
$1,000,000 Bonus Wins 497 $5 $1,000,000 ($50K/YR/20YRS) 1 1 in 4.03
$500 Ca$H 496 $5 $1,000,000 ($50K/YR/20YRS) 4 1 in 4.17
$100,000 Two For The Money 507 $2 $100,000 4 1 in 6.01
$10,000 Bonus Play 494 $1 $10,000 2 1 in 5.93
$10,000,000 Instant Millions 509 $20 $10,000,000 ($500K/YR/20YRS) 2 1 in 2.94
$1,000,000 Big Money 504 $5 $1,000,000 ($50K/YR/20YRS) 2 1 in 5.37
$100,000 Max Winnings 508 $10 $100,000 42 1 in 3.47
$100,000 Bonus Scratch 511 $2 $100,000 1 1 in 4.65
$500 Mania 513 $10 $500 19335 1 in 3.46
Ghostbusters 510 $5 $1,000,000 ($50K/YR/20YRS) 2 1 in 4.03
$200,000 Halloween 512 $5 $200,000 1 1 in 4.14
$2,000,000 50X Cashword 2025 521 $10 $2,000,000 ($100K/YR/20YRS) 4 1 in 3.26
$200,000 Elf Cashword 517 $5 $200,000 1 1 in 4.17
$100,000 Winter Winnings 515 $2 $100,000 1 1 in 4.59
$10,000 Winter Winnings 514 $1 $10,000 1 1 in 4.79
$250,000 Winter Winnings 519 $20 $250,000 17 1 in 2.94
$1,000,000 Winter Winnings 516 $5 $1,000,000 ($50K/YR/20YRS) 1 1 in 4.15
Merry-Mint Blowout 518 $10 $500 180 1 in 8.86
Fabulous Fortune 340 $10 $4,000,000 ($200K/YR/20YRS) 2 1 in 3.48
$5,000,000 100X Cashword 523 $20 $5,000,000 ($250K/YR/20YRS) 2 1 in 2.85
Winner Winner Chicken Dinner 546 $2 $50,000 4 1 in 4.6
Power Play Cashword 524 $2 $50,000 15 1 in 4.24
$10,000,000 Cashword 530 $30 $10,000,000 ($500K/YR/20YRS) 3 1 in 2.98
$100,000 Multiplier Mania 527 $2 $100,000 2 1 in 4.66
$10,000 Double Win 493 $1 $10,000 6 1 in 4.79
$1,000,000 Go For The Green 498 $5 $1,000,000 ($50K/YR/20YRS) 4 1 in 4.14
$4,000,000 In The Money 529 $10 $4,000,000 ($200K/YR/20YRS) 3 1 in 3.47
Ruby Mine 50X 528 $5 $1,000,000 ($50K/YR/20YRS) 3 1 in 4.02
$50 In A Flash 522 $1 $10,000 10 1 in 4.76
$25, $50 And $250 Celebration Blowout 520 $5 $250 16994 1 in 9.15
Loteria 533 $5 $1,000,000 ($50K/YR/20YRS) 3 1 in 4.11
Win It All Bonus 532 $2 $100,000 3 1 in 4.59
2 For $1 531 $1 $10,000 4 1 in 4.76
$2,000,000 Stacked 536 $20 $2,000,000 ($100K/YR/20YRS) 13 1 in 2.94
$4,000,000 Cash Doubler 535 $10 $4,000,000 ($200K/YR/20YRS) 2 1 in 3.48
$1,000,000 High Roller 534 $5 $1,000,000 ($50K/YR/20YRS) 5 1 in 4.14

This table is updated weekly. Last updated: 03/18/2026

Go to: ^ Return to top of page