Scratchers
The California Lottery has over 70 scratch-off games available, with top prizes worth up to $20,000,000. Scratcher ticket prices range from $1 all the way up to $30 and have a variety of jackpot amounts. Scroll down to find out which Scratchers still have top prizes to be won.
In the following table, you can find the details about every scratch-off game currently available in California including the name, the price per ticket and the top prize amount available. Just locate the scratcher you’re interested in below to find out the number of top prizes remaining along with the overall odds of winning a prize.
Please note: Scratchers must be claimed within 180 days of the games announced end date. Visit the California Lottery Information page to find out how to claim your winnings.
Game Name | Game No. | Price | Top Prize | Top Prizes Available | Top Prizes Remaining | Odds |
---|---|---|---|---|---|---|
$5,000,000 Extreme Cash | 1519 | $20 | $5,000,000 | 4 | 2 | 1 in 3.00 |
Bonus Blast | 1518 | $10 | $1,000,000 | 13 | 13 | 1 in 3.88 |
25X | 1517 | $5 | $200,000 | 20 | 20 | 1 in 5.22 |
Top Secret Crossword | 1516 | $3 | $20,000 | 15 | 15 | 1 in 3.95 |
$200 Win! | 1515 | $2 | $200 | 35,016 | 31,019 | 1 in 7.54 |
Instant Prize Crossword | 1514 | $20 | $2,000,000 | 14 | 11 | 1 in 3.10 |
50X Fortune | 1513 | $10 | $1,000,000 | 16 | 10 | 1 in 3.30 |
Hot Poker Nights | 1512 | $5 | $75,000 | 22 | 22 | 1 in 3.62 |
Money Mania | 1511 | $2 | $30,000 | 34 | 34 | 1 in 4.16 |
Tic-Tac-Toad | 1510 | $1 | $1,000 | 51 | 49 | 1 in 4.11 |
Millionaire Bucks | 1509 | $20 | $5,000,000 | 5 | 4 | 1 in 3.32 |
California Dreamin' | 1508 | $10 | $1,000,000 | 8 | 4 | 1 in 2.92 |
California Dreamin' | 1507 | $5 | $250,000 | 18 | 13 | 1 in 3.76 |
California Dreamin' | 1506 | $2 | $30,000 | 28 | 20 | 1 in 4.10 |
Set For Life! Millionaire Edition | 1505 | $30 | $20,000,000 | 4 | 2 | 1 in 3.22 |
Bring the Heat | 1504 | $5 | $250,000 | 15 | 6 | 1 in 3.76 |
LOTERIA | 1503 | $3 | $30,000 | 50 | 38 | 1 in 3.74 |
Clover All Over | 1502 | $1 | $1,00 | 93 | 40 | 1 in 4.78 |
Win $100 or $200 | 1501 | $20 | $200 | 600,291 | 372,638 | 1 in 7.94 |
MEGA Crossword | 1500 | $5 | $75,000 | 26 | 18 | 1 in 3.82 |
Classic Bingo | 1499 | $3 | $20,000 | 33 | 21 | 1 in 3.61 |
Lucky Dog Doubler | 1498 | $2 | $20,000 | 33 | 20 | 1 in 4.33 |
Mystery Crossword | 1497 | $10 | $750,000 | 58 | 30 | 1 in 3.47 |
7 | 1496 | $5 | $77,777 | 21 | 8 | 1 in 3.48 |
Year of the Tiger | 1495 | $1 | $888 | 55 | 11 | 1 in 4.41 |
Year of Fortune | 1494 | $20 | $5,000,000 | 6 | 4 | 1 in 3.00 |
Winter Winnings | 1493 | $5 | $250,000 | 15 | 10 | 1 in 3.76 |
Tripling Bonus Crossword | 1492 | $3 | $20,000 | 33 | 14 | 1 in 3.34 |
$30,000 Multiplier | 1491 | $2 | $30,000 | 34 | 11 | 1 in 4.16 |
$5 Million Roaring 2022 | 1490 | $20 | $5,000,000 | 6 | 4 | 1 in 3.00 |
Winter Bucks | 1489 | $10 | $1,000,000 | 6 | 2 | 1 in 2.92 |
Happy Holidays | 1488 | $5 | $100,000 | 15 | 6 | 1 in 3.42 |
Peppermint Payout | 1487 | $1 | $1,000 | 46 | 6 | 1 in 4.11 |
West Coast Winnings | 1486 | $20 | $5,000,000 | 6 | 2 | 1 in 3.67 |
Bonu$ Money | 1485 | $10 | $1,000,000 | 6 | 2 | 1 in 3.61 |
Tetris | 1484 | $5 | $250,000 | 17 | 9 | 1 in 3.76 |
Tetris | 1483 | $3 | $30,000 | 30 | 14 | 1 in 3.76 |
Fall into Money | 1482 | $2 | $20,000 | 27 | 14 | 1 in 4.24 |
$10 Million Dollar Titanium Black | 1481 | $30 | $10,000,000 | 5 | 2 | 1 in 2.62 |
Loteria EXTRA! | 1479 | $5 | $100,000 | 9 | 1 | 1 in 3.51 |
3 Ways to Win | 1478 | $2 | $30,000 | 33 | 18 | 1 in 4.16 |
$5,000,000 Extreme Cash | 1477 | $20 | $5,000,000 | 4 | 1 | 1 in 3.00 |
$50 or $100! | 1476 | $10 | $100 | 278,365 | 10,254 | 1 in 8.13 |
Winner Winner Chicken Dinner | 1475 | $5 | $250,000 | 16 | 5 | 1 in 3.76 |
Bubble Bingo | 1474 | $3 | $20,000 | 24 | 3 | 1 in 3.61 |
Super 8's | 1473 | $1 | $888 | 43 | 4 | 1 in 3.00 |
High Card Poker | 1471 | $5 | $75,000 | 32 | 2 | 1 in 3.62 |
Money Maze | 1470 | $3 | $20,000 | 30 | 19 | 1 in 3.74 |
Orange Twist Lime Twist | 1469 | $2 | $30,000 | 25 | 11 | 1 in 4.10 |
Lucky Cherries | 1468 | $5 | $500,000 | 15 | 6 | 1 in 3.81 |
200X | 1467 | $30 | $10,000,000 | 6 | 1 | 1 in 2.71 |
$100 or $200 Frenzy | 1466 | $20 | $200 | 477,423 | 200,536 | 1 in 7.94 |
Red Hot 10's | 1465 | $10 | $1,000,000 | 12 | 1 | 1 in 3.88 |
Ancient Riches | 1464 | $3 | $30,000 | 30 | 20 | 1 in 4.25 |
Instant Prize Crossword | 1463 | $20 | $2,000,000 | 28 | 4 | 1 in 3.10 |
Let's Celebrate | 1461 | $5 | $250,000 | 13 | 6 | 1 in 4.73 |
Luck | 1458 | $20 | $5,000,000 | 5 | 1 | 1 in 3.75 |
Monopoly $10 | 1457 | $10 | $1,000,000 | 14 | 2 | 1 in 3.30 |
Monopoly $5 | 1456 | $5 | $100,000 | 22 | 1 | 1 in 3.57 |
Monopoly $2 | 1455 | $2 | $20,000 | 47 | 3 | 1 in 4.33 |
Electric 8's | 1453 | $5 | $250,000 | 21 | 7 | 1 in 4.73 |
Loteria™ | 1452 | $3 | $30,000 | 58 | 17 | 1 in 3.74 |
Strikes and Spares | 1444 | $3 | $30,000 | 33 | 10 | 1 in 4.25 |
Mega Crossword | 1441 | $5 | $75,000 | 51 | 3 | 1 in 3.82 |
Mega Crossword | 1398 | $5 | $75,000 | 34 | 3 | 1 in 3.82 |
Treasure Hunt | 1440 | $3 | $30,000 | 34 | 16 | 1 in 3.87 |
Gold Rush | 1429 | $10 | $1,000,000 | 8 | 1 | 1 in 2.92 |
Set For Life | 1426 | $2 | $1,200,000 | 4 | 2 | 1 in 4.44 |
Triple Red 777 | 1424 | $5 | $77,777 | 25 | 1 | 1 in 3.48 |
California Jackpot | 1422 | $1 | $5,000 | 56 | 12 | 1 in 4.56 |
100X | 1421 | $20 | $5,000,000 | 11 | 2 | 1 in 3.00 |
Diamond Mine 9x | 1415 | $3 | $19,000 | 35 | 17 | 1 in 3.52 |
2 for $1 | 1409 | $1 | $5,000 | 50 | 10 | 1 in 4.56 |
$400 Million Money Mania | 1408 | $30 | $10,000,000 | 6 | 3 | 1 in 3.12 |
Pac-Man $10 | 1407 | $5 | $500,000 | 13 | 5 | 1 in 3.81 |
Pac-Man $5 | 1406 | $5 | $100,000 | 32 | 13 | 1 in 3.50 |
Pac-Man $2 | 1405 | $2 | $20,000 | 60 | 23 | 1 in 4.09 |
Lucky Day | 1401 | $1 | $1,000 | 66 | 4 | 1 in 4.11 |
This table is updated weekly. Last updated: 06/13/2022
2nd Chance
Don’t throw your non-winning scratchers in the trash! California scratchcards can be submitted to 2nd Chance draws for another opportunity to win cash prizes. For every $1 you spend, you receive one entry into 2nd Chance drawings. For example, if you purchased a $10 Scratcher, and it wasn’t a winner, your code would be worth 10 entries.