Scratchers
The California Lottery has over 70 scratch-off games available, with top prizes worth up to $10,000,000. Scratcher ticket prices range from $1 all the way up to $30 and have a variety of jackpot amounts. Scroll down to find out which Scratchers still have top prizes to be won.
In the following table, you can find the details about every scratch-off game currently available in California including the name, the price per ticket and the top prize amount available. Just locate the scratcher you’re interested in below to find out the number of top prizes remaining along with the overall odds of winning a prize.
Please note: Scratchers must be claimed within 180 days of the games announced end date. Visit the California Lottery Information page to find out how to claim your winnings.
Game Name | Game No. | Price | Top Prize | Top Prizes Available | Top Prizes Remaining | Odds of Winning |
---|---|---|---|---|---|---|
The Lucky Spot! | 1555 | $1 | $1,000.00 | 125 | 32 | 1 in 4.78 |
100X | 1577 | $20 | $5,000,000.00 | 8 | 1 | 1 in 3 |
Prize Box Bingo | 1579 | $3 | $20,000.00 | 57 | 13 | 1 in 3.61 |
Mega Crossword | 1583 | $5 | $75,000.00 | 30 | 4 | 1 in 3.82 |
Millionaire Maker | 1585 | $20 | $5,000,000.00 | 4 | 3 | 1 in 2.83 |
$10,000,000 Super Bonus | 1586 | $30 | $10,000,000.00 | 7 | 2 | 1 in 2.98 |
Instant Prize Crossword | 1590 | $20 | $2,000,000.00 | 27 | 9 | 1 in 3.1 |
Tripling Bonus Crossword | 1596 | $3 | $20,000.00 | 25 | 4 | 1 in 3.34 |
Mystery Crossword | 1598 | $10 | $750,000.00 | 80 | 3 | 1 in 3.47 |
Year Of Fortune | 1599 | $20 | $5,000,000.00 | 5 | 2 | 1 in 3 |
Loteria Extra! | 1602 | $5 | $100,000.00 | 14 | 1 | 1 in 3.51 |
Lucky 7'S Multiplier | 1603 | $20 | $5,000,000.00 | 6 | 2 | 1 in 3.67 |
Red Hot Cash | 1606 | $10 | $1,000,000.00 | 5 | 3 | 1 in 3.61 |
Crossword Xtreme | 1607 | $30 | $7,000,000.00 | 5 | 0 | 1 in 2.72 |
Lucky 333 | 1608 | $1 | $1,000.00 | 42 | 8 | 1 in 4.14 |
Double Match | 1609 | $2 | $20,000.00 | 33 | 21 | 1 in 4.25 |
Loteria | 1610 | $3 | $30,000.00 | 72 | 12 | 1 in 3.74 |
California State Riches | 1612 | $20 | $5,000,000.00 | 6 | 3 | 1 in 3.32 |
Ms Pac-Man | 1613 | $2 | $30,000.00 | 34 | 23 | 1 in 4.33 |
Ms Pac-Man | 1614 | $5 | $250,000.00 | 20 | 10 | 1 in 3.76 |
Power 10'S | 1615 | $10 | $1,000,000.00 | 8 | 1 | 1 in 3.42 |
Win $100 Or $200 | 1616 | $20 | $200.00 | 477,197 | 166,315 | 1 in 7.94 |
Crossword Express | 1617 | $1 | $100.00 | 34,715 | 8,459 | 1 in 4.82 |
High 5 | 1619 | $5 | $555,555.00 | 10 | 4 | 1 in 3.75 |
Multiplier Craze | 1620 | $10 | $1,000,000.00 | 13 | 1 | 1 in 3.3 |
Dominoes | 1621 | $2 | $30,000.00 | 15 | 6 | 1 in 4.1 |
Toad-Ally Awesome Crossword | 1622 | $3 | $20,000.00 | 15 | 4 | 1 in 3.34 |
The Big Spin | 1623 | $5 | $500,000.00 | 27 | 13 | 1 in 3.81 |
$1 Million Ultimate Cash! | 1624 | $10 | $1,000,000.00 | 13 | 4 | 1 in 3.3 |
Royal Riches | 1625 | $30 | $10,000,000.00 | 6 | 1 | 1 in 2.71 |
Taco Tripler | 1626 | $1 | $1,000.00 | 75 | 10 | 1 in 4.81 |
Beach Bucks | 1627 | $2 | $20,000.00 | 20 | 11 | 1 in 4.24 |
Mega Crossword | 1628 | $5 | $75,000.00 | 44 | 18 | 1 in 3.82 |
$50 Or $100 | 1629 | $10 | $100.00 | 445,377 | 147,270 | 1 in 8.13 |
Pinball Payout | 1630 | $2 | $20,000.00 | 20 | 9 | 1 in 4.24 |
Ka Pow | 1631 | $3 | $30,000.00 | 29 | 12 | 1 in 3.74 |
Winner Winner Chicken Dinner | 1632 | $5 | $250,000.00 | 15 | 3 | 1 in 4.77 |
Single Double Triple | 1633 | $10 | $1,000,000.00 | 8 | 4 | 1 in 3.42 |
Instant Prize Crossword | 1634 | $20 | $2,000,000.00 | 19 | 5 | 1 in 3.1 |
Pumpkin Patch Cash | 1635 | $2 | $30,000.00 | 27 | 18 | 1 in 4.16 |
Lucky 7 | 1636 | $5 | $77,777.00 | 15 | 5 | 1 in 3.48 |
$100 Million Mega Cash | 1637 | $10 | $1,000,000.00 | 8 | 1 | 1 in 2.92 |
200X | 1638 | $30 | $10,000,000.00 | 5 | 1 | 1 in 2.71 |
Set For Life | 1639 | $2 | $1,200,000.00 | 2 | 0 | 1 in 4.44 |
Red Hot Poker | 1640 | $5 | $75,000.00 | 34 | 7 | 1 in 3.62 |
Loteria Grande | 1641 | $10 | $1,000,000.00 | 7 | 1 | 1 in 3.5 |
$100 Or $200! | 1642 | $20 | $200.00 | 315,293 | 22,175 | 1 in 7.94 |
Merry Wishes | 1643 | $1 | $5,000.00 | 90 | 13 | 1 in 4.34 |
Peppermint Payout | 1644 | $5 | $250,000.00 | 9 | 3 | 1 in 4.77 |
Winter Magic Multiplier | 1645 | $10 | $1,000,000.00 | 4 | 0 | 1 in 3.61 |
2025 | 1646 | $25 | $7,500,000.00 | 4 | 0 | 1 in 3.28 |
Top Dog Top Cat | 1647 | $2 | $30,000.00 | 27 | 11 | 1 in 4.16 |
Frosty Fun Crossword | 1648 | $3 | $20,000.00 | 10 | 1 | 1 in 3.19 |
20X The Cash | 1649 | $5 | $250,000.00 | 22 | 4 | 1 in 3.76 |
Triple Red 777 | 1650 | $10 | $1,000,000.00 | 13 | 2 | 1 in 2.92 |
Maximum Millions | 1651 | $20 | $5,000,000.00 | 3 | 0 | 1 in 3 |
Year Of The Snake | 1652 | $1 | $888.00 | 37 | 6 | 1 in 4.59 |
Loteria Extra! | 1653 | $5 | $100,000.00 | 13 | 5 | 1 in 3.51 |
1,000 Loaded | 1654 | $10 | $1,000.00 | 17,887 | 3,352 | 1 in 3.31 |
100X | 1655 | $20 | $5,000,000.00 | 8 | 4 | 1 in 3 |
40 Years Of Play! | 1656 | $2 | $40,000.00 | 16 | 5 | 1 in 4.32 |
Bingo Extra | 1657 | $3 | $20,000.00 | 50 | 35 | 1 in 3.61 |
Tic Tac Toe Bonus | 1658 | $5 | $250,000.00 | 14 | 9 | 1 in 3.76 |
Mystery Crossword | 1659 | $10 | $750,000.00 | 45 | 17 | 1 in 3.47 |
40 Years Of Play! | 1660 | $40 | $15,000,000.00 | 5 | 2 | 1 in 2.85 |
Beginner's Luck | 1661 | $1 | $5,000.00 | 77 | 24 | 1 in 4.34 |
Win It All | 1662 | $2 | $20,000.00 | 14 | 4 | 1 in 4.12 |
Hot Spot Multiplier | 1663 | $5 | $500,000.00 | 15 | 7 | 1 in 3.81 |
Cash King | 1664 | $20 | $5,000,000.00 | 6 | 3 | 1 in 3 |
Monopoly | 1665 | $2 | $30,000.00 | 28 | 20 | 1 in 4.1 |
Loteria | 1666 | $3 | $30,000.00 | 47 | 31 | 1 in 3.74 |
Monopoly | 1667 | $5 | $100,000.00 | 19 | 12 | 1 in 3.57 |
Joker's Wild Poker | 1668 | $10 | $750,000.00 | 14 | 7 | 1 in 3.43 |
Monopoly | 1669 | $20 | $5,000,000.00 | 6 | 4 | 1 in 3.32 |
Mystery Fortune | 1670 | $2 | $20,000.00 | 16 | 11 | 1 in 4.25 |
50X The Cash | 1671 | $10 | $1,000,000.00 | 14 | 8 | 1 in 3.3 |
Double The Luck | 1672 | $20 | $5,000,000.00 | 4 | 2 | 1 in 3.67 |
Crossword Xtreme | 1673 | $30 | $7,000,000.00 | 3 | 2 | 1 in 2.72 |
Straight 8'S | 1674 | $1 | $888.00 | 40 | 33 | 1 in 4.59 |
$30,000 Cash Blast | 1675 | $2 | $30,000.00 | 15 | 15 | 1 in 4.33 |
California Crossword | 1676 | $3 | $40,000.00 | 10 | 9 | 1 in 3.57 |
Sunny Money | 1677 | $10 | $1,000,000.00 | 5 | 5 | 1 in 3.5 |
Show Me $5,000,000! | 1678 | $20 | $5,000,000.00 | 5 | 4 | 1 in 3.32 |
Citrus Twist | 1679 | $2 | $30,000.00 | 8 | 8 | 1 in 4.1 |
California Dreamin' | 1680 | $5 | $555,555.00 | 6 | 6 | 1 in 3.75 |
$50 Or $100! | 1681 | $10 | $100.00 | 282,617 | 249,156 | 1 in 8.13 |
Instant Prize Crossword | 1682 | $20 | $2,000,000.00 | 15 | 15 | 1 in 3.1 |
This table is updated weekly. Last updated: 06/17/2025
2nd Chance
Don’t throw your non-winning scratchers in the trash! California scratchcards can be submitted to 2nd Chance draws for another opportunity to win cash prizes. For every $1 you spend, you receive one entry into 2nd Chance drawings. For example, if you purchased a $10 Scratcher, and it wasn’t a winner, your code would be worth 10 entries.