There is a wide selection of scratch-off games that Ohio Lottery has to offer with a variety of jackpot amounts. Tickets cost anywhere between $1 and $30, and our comprehensive table below lists the odds of winning a prize, the top prize, and how many top prizes can still be won for every active game in Ohio.
Odds of winning a scratch-off game will change depending on the jackpot totals and the cost of the ticket. So to stay informed, be sure to use our table of all active scratch off games before you buy.
To learn more about how to receive your winnings, visit the How to Claim page.
| Game Name | Game No. | Price | Top Prize | Top Prizes Remaining | Odds of Winning |
|---|---|---|---|---|---|
| Bingo 50X | 847 | $10 | $500,000 | 0 | 1 in 3.21 |
| 50th Anniversary | 827 | $50 | $15000000 ($600K/YR/25YRS) | 2 | 1 in 3.97 |
| Billion | 762 | $50 | $1M/YR FOR 20 YRS | 2 | 1 in 4.1 |
| Cash Explosion 25X | 891 | $5 | $150,000 | 2 | 1 in 3.77 |
| Monopoly 200X | 696 | $30 | $200K/YR FOR 25 YRS | 2 | 1 in 3.35 |
| $300 Million Diamond Dazzler | 1028 | $20 | $80K/YR FOR 25 YRS | 5 | 1 in 3.33 |
| Hot 7s | 1020 | $1 | $500 | 5 | 1 in 4.64 |
| Win It All | 1021 | $2 | $10,000 | 3 | 1 in - |
| $300,000,000 Extreme Cash | 785 | $30 | $200K/YR FOR 25 YRS | 6 | 1 in 3.4 |
| Bingo Times 25 | 1038 | $5 | $50,000 | 7 | 1 in 3.52 |
| VIP Millions | 1008 | $50 | $50,000 | 0 | 1 in 4.02 |
| Lucky Gems Multiplier | 1029 | $2 | $5,000 | 6 | 1 in 4.4 |
| Cash Plus | 1007 | $10 | $300,000 | 2 | 1 in 4.02 |
| Royal Riches | 1024 | $30 | $80K/YR FOR 25 YRS | 4 | 1 in 3.95 |
| Winner Winner Chicken Dinner | 1033 | $1 | $500 | 68 | 1 in 4.74 |
| Pink Diamond | 1034 | $2 | $10,000 | 0 | 1 in 4.31 |
| Monopoly Bonus Spectacular 50X | 1012 | $10 | $500,000 | 0 | 1 in 3.66 |
| Triple Tripler | 1052 | $1 | $1,800 | 22 | 1 in 4.81 |
| White Diamonds | 1036 | $10 | $300,000 | 0 | 1 in 4.01 |
| Feeling Lucky | 1017 | $10 | $300,000 | 2 | 1 in 3.83 |
| Casino Nights | 1023 | $10 | $40K/YR FOR 25 YRS | 1 | 1 in 3.84 |
| $1,000,000 Cash Payout | 1032 | $20 | $40K/YR FOR 25 YRS | 2 | 1 in 3.05 |
| $500,000 Bankroll | 1031 | $10 | $500,000 | 0 | 1 in 3.9 |
| $25, $50 or $250 | 1050 | $5 | $250 | 78 | 1 in 8.29 |
| $5, $20 or $100 | 1040 | $2 | $100 | 351 | 1 in 5.24 |
| Ohio Millionaire's Club | 1043 | $20 | $40K/YR FOR 25 YRS | 0 | 1 in 3.36 |
| Mystery Multiplier | 1042 | $10 | $300,000 | 0 | 1 in 3.06 |
| Cash Explosion Cashword | 1054 | $2 | $2,000 | 10 | 1 in 4.22 |
| $2,000,000 Cashword | 1051 | $30 | $80K/YR FOR 25 YRS | 1 | 1 in 3.37 |
| $500,000 Cashword | 1053 | $10 | $500,000 | 0 | 1 in 3.69 |
| Cash Explosion 10X | 1068 | $2 | $10,000 | 10 | 1 in 4.19 |
| Bingo Multiplier | 1080 | $2 | $10,000 | 6 | 1 in 4.29 |
| $1,000,000 Cashword | 1056 | $20 | $40K/YR FOR 25 YRS | 2 | 1 in 3.18 |
| $50, $100 or $500 | 1055 | $10 | $500 | 2004 | 1 in 8.29 |
| Special Edition Cashword | 1086 | $5 | $300,000 | 6 | 1 in 4.11 |
| Luck of the Irish Tripler | 1063 | $1 | $1,000 | 3 | 1 in 4.8 |
| Gnomebody is Luckier | 1064 | $2 | $5,000 | 3 | 1 in 4.11 |
| $25, $50 or $250 | 1087 | $5 | $250 | 913 | 1 in 8.29 |
| Jackpot Party | 1065 | $5 | $250,000 | 2 | 1 in 4.18 |
| Lucky No. 7 | 1066 | $10 | $500,000 | 0 | 1 in 3.54 |
| Ultimate $5,000,000 | 1067 | $50 | $200K/YR FOR 25 YRS | 3 | 1 in 3.61 |
| Set For Life | 1069 | $1 | $50/DAY FOR 20 YRS | 0 | 1 in 4.74 |
| Set For Life | 1070 | $2 | $100/DAY FOR 20 YRS | 1 | 1 in 4.68 |
| Set For Life | 1072 | $10 | $10,000/MONTH FOR 20 YRS | 1 | 1 in 3.63 |
| Set For Life | 1073 | $20 | $250K/YR FOR 20 YRS | 2 | 1 in 3.19 |
| Electric 8s | 1076 | $1 | $500 | 10 | 1 in 4.76 |
| Cross Match Bingo | 1078 | $10 | $50,000 | 3 | 1 in 3.42 |
| Aces And 8s | 1077 | $5 | $150,000 | 1 | 1 in 3.98 |
| Wild Cash Tripler | 1079 | $30 | $120K/YR FOR 25 YRS | 2 | 1 in - |
| Bingo X50 | 1092 | $10 | $500,000 | 3 | 1 in 3.21 |
| Fun 5s | 1082 | $5 | $150,000 | 1 | 1 in - |
| $1,000,000 Stacked | 1084 | $20 | $40K/YR FOR 25 YRS | 3 | 1 in - |
| Money, Money, Money | 1083 | $10 | $500,000 | 4 | 1 in 3.88 |
| $500,000 Cashword | 1118 | $10 | $500,000 | 3 | 1 in 3.69 |
| $5, $20 or $100 | 1103 | $2 | $100 | 4659 | 1 in 5.24 |
| Triple 7s | 1081 | $2 | $10,000 | 2 | 1 in 4.4 |
| Sapphire Blue 7 | 1088 | $1 | $777 | 26 | 1 in 4.75 |
| Bonus Cash Wheel | 1089 | $5 | $150,000 | 3 | 1 in 4.12 |
| Cash Explosion 25X | 1093 | $5 | $150,000 | 8 | 1 in 3.77 |
| Millionaire Blowout | 1091 | $50 | $25,000 | 42 | 1 in 2.73 |
| Instant Jackpot | 1090 | $10 | $500,000 | 2 | 1 in 3.87 |
| Crazy Cash | 1094 | $1 | $1,000 | 16 | 1 in 4.74 |
| Magic 8 Ball | 1095 | $2 | $10,000 | 6 | 1 in 4.62 |
| Gold Rush | 1097 | $10 | $500,000 | 2 | 1 in 3.78 |
| 5 Times Lucky | 1096 | $5 | $250,000 | 2 | 1 in 4.16 |
| $1,000,000 Black Titanium | 1125 | $10 | $40K/YR FOR 25 YRS | 4 | 1 in 3.54 |
| Spectacular Riches | 1124 | $20 | $80K/YR FOR 25 YRS | 2 | 1 in 3.48 |
| $100 In A Flash | 1100 | $2 | $10,000 | 10 | 1 in 4.64 |
| Casino Cash | 1101 | $10 | $500,000 | 4 | 1 in 3.72 |
| Lucky Streak | 1099 | $5 | $100,000 | 6 | 1 in 3.99 |
| Ultimate Triple 777 | 1102 | $20 | $40K/YR FOR 25 YRS | 2 | 1 in 3.36 |
| Joker's Wild #1030 | 1030 | $5 | 1 in 4.58 | ||
| Crazy Cash | 1134 | $1 | 1 in 4.74 |
This table is updated weekly. Last updated: 09/21/2026