Discover which scratch-off games in Virginia still have top prizes to be won, plus the overall odds for each game. Starting at $1 a ticket, the Virginia Lottery has a long list of scratch-off games with the potential to win life-changing prizes. These jackpots can be hundreds of thousands of dollars, sometimes running even into the millions.
The overall odds of winning a prize on a scratch game are far better than traditional lotteries, and you don’t have to wait around for a draw either - you can win in an instant! Use the table below to keep up to date with which games still have plenty of those big prizes up for grabs. Scratch-Off winners in Virginia have the option to remain anonymous even for big wins, but any prizes won must be claimed within a year of the official end of that scratch-off game. See our guide on the main Virginia page for more details and information on how to receive your winnings.
| Game Name | Game No. | Price | Top Prize | Top Prizes Remaining | Odds of Winning |
|---|---|---|---|---|---|
| Bonanza Buck$ | 2198 | $30 | $50,000 | 11 | 1 in 3.87 |
| Dominion Dollars | 2193 | $30 | $1,000,000 | 2 | 1 in 3.06 |
| $20,000 Bankroll | 2187 | $20 | $20,000 | 97 | 1 in 3.31 |
| Money Blitz | 2175 | $20 | $2,000,000 | 1 | 1 in 3.29 |
| Supreme Riches | 2151 | $20 | $2,000,000 | 2 | 1 in 3.65 |
| $100,000 Jumbo Cash | 2184 | $5 | $100,000 | 1 | 1 in 4.03 |
| Money Match | 2157 | $2 | $25,000 | 2 | 1 in 6.82 |
| Monopoly Fortunes | 2136 | $5 | $200,000 | 1 | 1 in 4.12 |
| Virginia Adventure | 2279 | $2 | $20,000 | 2 | 1 in 4.5 |
| Hit It Big! | 2140 | $10 | $1,000,000 | 1 | 1 in 3.87 |
| Pirates Treasure | 2290 | $2 | $20,000 | 2 | 1 in 5.63 |
| The Price Is Right | 2174 | $5 | $200,000 | 1 | 1 in 4.27 |
| 500X The Money | 2267 | $50 | $7,000,000 | 1 | 1 in 3.39 |
| 100X The Money | 2149 | $30 | $5,000,000 | 1 | 1 in 2.82 |
| Bursting With $5,000S | 2300 | $30 | $5,000 | 934 | 1 in 3.75 |
| $173,000,000 Extravaganza | 2143 | $30 | $5,000,000 | 2 | 1 in 3.08 |
| $1,000,000 Gold Rush | 2309 | $50 | $1,000,000 | 1 | 1 in 3.55 |
| Clue | 2342 | $5 | $100,000 | 1 | 1 in 4.54 |
| 50X The Money | 2305 | $20 | $3,000,000 | 1 | 1 in 3.03 |
| Cash Blowout | 2321 | $10 | $500 | 2266 | 1 in 9.35 |
| Bonus Spin Crossword | 2273 | $5 | $100,000 | 2 | 1 in 3.83 |
| Cash Surge | 2374 | $50 | $10,000 | 161 | 1 in 7.53 |
| Cash Vault | 2366 | $5 | $150,000 | 1 | 1 in 3.82 |
| 10X The Money | 2382 | $5 | $100,000 | 2 | 1 in 4.48 |
| The Big Ticket: The Perfect Gift/Cold Hard Cash | 2373 | $20 | $1,000,000 | 1 | 1 in 2.93 |
| Set For Life | 2368 | $50 | $6,000,000 | 1 | 1 in 3.7 |
| Gold Hard Cash | 2383 | $5 | $100,000 | 1 | 1 in 4.76 |
| Win Win Win | 2365 | $2 | $15,000 | 0 | 1 in 4.03 |
| Crossword Spectacular | 2375 | $10 | $300,000 | 2 | 1 in 3.69 |
| Cash Blast | 2349 | $20 | $600 | 2677 | 1 in 9.34 |
| 20X The Money | 2377 | $10 | $1,000,000 | 3 | 1 in 3.65 |
| Payday Tripler | 2390 | $20 | $1,000,000 | 0 | 1 in 3.44 |
| Six Figures | 2389 | $10 | $500,000 | 1 | 1 in 3.97 |
| Cash In A Flash | 2380 | $5 | $100,000 | 1 | 1 in 3.83 |
| Blackjack | 2351 | $1 | $1,000 | 51 | 1 in 4.69 |
| In The Money | 2393 | $30 | $1,000,000 | 1 | 1 in 3.5 |
| Big Bills | 2396 | $10 | $500,000 | 1 | 1 in 4.04 |
| Cash Wheel | 2395 | $5 | $100,000 | 0 | 1 in 5.02 |
| Black Cherry Doubler | 2394 | $1 | $2,000 | 1 | 1 in 4.66 |
| Life Of Luxury | 2399 | $20 | $1,000,000 | 2 | 1 in 3.43 |
| 5 Times Lucky | 2398 | $5 | $100,000 | 2 | 1 in 4.16 |
| Instant Cash | 2402 | $10 | $500,000 | 1 | 1 in 5.25 |
| Money Money Money | 2401 | $5 | $150,000 | 1 | 1 in 4.06 |
| Loaded With $2,000S | 2416 | $20 | $2,000 | 1269 | 1 in 3.26 |
| Pawfect Payday | 2412 | $5 | $125,000 | 1 | 1 in 4.24 |
| 5X The Money | 2406 | $2 | $20,000 | 5 | 1 in 4.53 |
| Cash Overload | 2348 | $30 | $2,000 | 181 | 1 in 7.4 |
| Big Bank Payday | 2413 | $10 | $500,000 | 1 | 1 in 3.99 |
| Double The Money | 2415 | $5 | $100,000 | 2 | 1 in 4.91 |
| Fast Cash | 2378 | $1 | $2,000 | 1 | 1 in 4.74 |
| Platinum 7S | 2422 | $20 | $2,000,000 | 2 | 1 in 3.48 |
| Gold 7S | 2421 | $10 | $577,777 | 1 | 1 in 3.9 |
| Silver 7S | 2420 | $5 | $177,777 | 2 | 1 in 4.31 |
| Bronze 7S | 2419 | $1 | $2,777 | 1 | 1 in 4.52 |
| Bingo | 2331 | $5 | $100,000 | 3 | 1 in 3.53 |
| 2X The Money | 2409 | $1 | $4,000 | 6 | 1 in 4.7 |
| A Win For Education | 2386 | - | $50 | 1588 | 1 in 2 |
| Premier Play | 2414 | $50 | $3,000,000 | 3 | 1 in 4.88 |
| $500,000 Disco Dollars | 2381 | $10 | $500,000 | 3 | 1 in 6 |
| Bank Buster | 2388 | $5 | $100,000 | 2 | 1 in 4.04 |
| Haunted Hundreds | 2426 | $2 | $100 | 2236 | 1 in 4.35 |
| 50X The Money | 2405 | $20 | $3,000,000 | 3 | 1 in 3.03 |
| Wrapped In Riches | 2430 | $10 | $500,000 | 3 | 1 in 4.08 |
| Merry Money Tree | 2429 | $5 | $125,000 | 4 | 1 in 4.21 |
| Peppermint Payout | 2428 | $2 | $25,000 | 5 | 1 in 4.32 |
| Holiday Tripler | 2427 | $1 | $300 | 578 | 1 in 4.63 |
This table is updated weekly. Last updated: 11/06/2026